Posted on October 23, 2018 in 2018, Past Tournaments, uncategorized
New York Fall Open 2018 results
Men’s Singles | |
1 | Meilahs Leonids |
2 | Dravenieks Vairis |
3 | Melnis Normunds |
4 | Naumovs Armands |
5 | Auzins Vilnis |
5 | Vinklers Olgerts |
5 | Ronka Aigars |
5 | Simsons Santis |
9 | Silins Aivars |
Doubles | |
1 | Meilahs Leonids & Vinklers Olgerts |
2 | Auzins Vilnis & Melnis Normunds |
3 | Naumovs Armands & Sloka Evija |
4 | Dravenieks Vairis & Simsons Santis |
Posted on June 10, 2018 in 2018, Past Tournaments, uncategorized
NOVUSS WORLD CUP (FINSO) – STAGE V
May 12-13, 2018, New York , USA Results:
Singles
Place/Name | Points (ANA) Ranking |
1. Locmels Imants | 180 |
2. Paberza Marite | 162 |
3. Meilahs Leonids | 135 |
4. Melnis Normunds | 122 |
5. Caklis Imants | 108 |
6. Caklis Aivis | 108 |
7. Caklis Aivars | 108 |
8. Dravnieks Vairis | 108 |
9. Eglitis Uldis | 72 |
10. Auzins Vilnis | 72 |
11. Zeltins Mareks | 72 |
12. Cakle Ilze | 72 |
13. Daugavietis Janis | 72 |
14. Baranovskis Leons | 72 |
15. Vinklers Olgerts | 72 |
16. Suba Didzis | 72 |
17. Ronka Aigars | 36 |
18. Lauberts Janis | 36 |
19. Simsons Santis | 36 |
20. Lange Janis | 36 |
21. Dravniece Guna | 36 |
22. Silins Aivars | 36 |
23. Poze Oskars | 36 |
Doubles
Place/Name |
1. Caklis Aivis & Aivars |
2. Paberza Marite & Locmels Imants |
3. Caklis Imants & Ilze |
4. Melnis Normunds & Dravnieks Vairis |
5. Meilahs Leonids & Vinklers Olgerts |
6. Daugavietis Janis & Auzins Vilnis |
7. Lauberts Janis & Ronka Aigars |
8. Simsons Santis & Suba Didzis |