New York Novuss Tournament, January 2017
Posted on January 21, 2017 in 2017, Past Tournaments
New York Novuss Tournament, January 2017
| Place | Name | Points (ANA ranking) |
| 1. | Meilahs Leonids | 135 |
| 2. | Melnis Normunds | 121.5 |
| 3. | Joffe Greg | 101.25 |
| 4. | Baranovskis Leons | 91.5 |
| 5. | Lauberts Janis | 81 |
| 5. | Dolzanski Sergei | 81 |
| 5. | Dravnieks Vairis | 81 |
| 5. | Suba Didzis | 81 |
| 9. | Vecvagars Krists | 54 |
| 9. | Rudzitis Ralfs | 54 |
| 9. | Lange Madara | 54 |
| 9. | Zeltins Mareks | 54 |
| 9. | Alberts Kristaps | 54 |
| 9. | Silavs Edgars | 54 |
| 9. | Martinovs Aivars | 54 |
| 9. | Silins Aivars | 54 |
| 17. | Lange Kaspars | 27 |
| 17. | Lasmanis Mikus | 27 |
| 17. | Berzins Janis | 27 |

